<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>OmniTechNews &#187; Apple</title>
	<atom:link href="http://www.omnitechnews.net/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omnitechnews.net</link>
	<description>The Latest And Greatest in Tech</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The Latest And Greatest in Tech</itunes:summary>
	<itunes:author>OmniTechNews</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.omnitechnews.net/wp-content/plugins/powerpress/itunes_default.jpg" />
	<copyright>OmniTechNews</copyright>
	<itunes:subtitle>The Latest And Greatest in Tech</itunes:subtitle>
	<image>
		<title>OmniTechNews &#187; Apple</title>
		<url>http://www.omnitechnews.net/wp-content/uploads/powerpress/NewLogo-526.png</url>
		<link>http://www.omnitechnews.net</link>
	</image>
		<item>
		<title>AT&amp;T Sells More iPhone&#8217;s than Verizon</title>
		<link>http://www.omnitechnews.net/2012/01/28/att-sells-more-iphones-than-verizon/</link>
		<comments>http://www.omnitechnews.net/2012/01/28/att-sells-more-iphones-than-verizon/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:15:46 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=8713</guid>
		<description><![CDATA[This Thursday, CNN Money reported that AT&#38;T outsold Verizon when it came to iPhone&#8217;s last quarter. Big Blue ended up selling 7.6 million iPhone&#8217;s; whereas Big Red sold a measly 4.2 million. Sprint will be revealing their sales on February 8, 2012. The weird part about the entire thing is that Verizon outsold AT&#38;T when it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8714" class="wp-caption aligncenter" style="width: 575px"><a href="http://www.omnitechnews.net/2012/01/28/att-sells-more-iphones-than-verizon/img_0405/" rel="attachment wp-att-8714"><img class="size-medium wp-image-8714" src="http://www.omnitechnews.net/wp-content/uploads/2012/01/IMG_0405-565x423.jpg" alt="" width="565" height="423" /></a><p class="wp-caption-text">My Verizon iPhone 4S box</p></div>
<p>This Thursday, <a title="CNN Money" href="http://money.cnn.com/2012/01/26/technology/att_earnings/index.htm" target="_blank">CNN Money</a> reported that AT&amp;T outsold Verizon when it came to iPhone&#8217;s last quarter. Big Blue ended up selling 7.6 million iPhone&#8217;s; whereas Big Red sold a measly 4.2 million. Sprint will be revealing their sales on February 8, 2012.</p>
<p>The weird part about the entire thing is that Verizon outsold AT&amp;T when it came to new contracts. Verizon had 1.2 million new customers get an iPhone, and AT&amp;T only had 717,000. Including Android, Windows Phone 7, and BlackBerry, AT&amp;T sold a total of 9.4 million smartphones last quarter. This means that about 81% of AT&amp;T sales were to the iPhone.</p>
<p>Now, I&#8217;m assuming that Big Blue and Big Red outsold Sprint, but hey, you never know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2012/01/28/att-sells-more-iphones-than-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TidyTilt is a Smart Cover for iPhone 4</title>
		<link>http://www.omnitechnews.net/2011/12/24/the-tidytilt-is-a-smart-cover-for-iphone-4/</link>
		<comments>http://www.omnitechnews.net/2011/12/24/the-tidytilt-is-a-smart-cover-for-iphone-4/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:44:37 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=8459</guid>
		<description><![CDATA[The Smart Cover for iPad 2, is undoubtedly one of the more successful Apple accessories ever made. Zahra Tashakorinia &#38; Derek Tarnow are trying to bring the simplicity, and usability of the Smart Cover to iPhone, with an added twist. Enter TidyTilt. It&#8217;s designed to keep your headphones organized, and for propping your iPhone up, just [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" title="tidytilt_omnitechnews.jpg" src="http://www.omnitechnews.net/wp-content/uploads/2011/12/tidytilt_omnitechnews.jpg" alt="tidytilt_omnitechnews.jpg" width="550" height="302" border="0" />The Smart Cover for iPad 2, is undoubtedly one of the more successful Apple accessories ever made. <a id="byline" href="http://www.kickstarter.com/profile/1498649420">Zahra Tashakorinia &amp; Derek Tarnow</a> are trying to bring the simplicity, and usability of the Smart Cover to iPhone, with an added twist.</p>
<p>Enter TidyTilt. It&#8217;s designed to keep your headphones organized, and for propping your iPhone up, just like it would an iPad with a Smart Cover. The TidyTilt itself attaches to the iPhone with a magnetic band, which does not affect you memory or give your phone antenna problems. As the designers put it, the TidyTilt tidies, tilts, and mounts your iPhone.</p>
<p>This project is already funded, and ready to go on Kickstarter, but you can still snag one up on their <a href="http://www.kickstarter.com/projects/1498649420/tidytilt-for-iphone?ref=category">Kickstarter page</a>. Paying just a small $19 will snag you one of these awesome iPhone accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/12/24/the-tidytilt-is-a-smart-cover-for-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s the World’s First Steve Jobs Statue</title>
		<link>http://www.omnitechnews.net/2011/12/21/heres-the-worlds-first-steve-jobs-statue/</link>
		<comments>http://www.omnitechnews.net/2011/12/21/heres-the-worlds-first-steve-jobs-statue/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:13:12 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=8455</guid>
		<description><![CDATA[Steve Jobs is one of the most influential people of our time, and it was only a matter of time before someone showed their true dedication to the man. Graphisoft is the maker of ArchiCAD, and  has had dealings with Steve Jobs since 1980. Apple supported the small company with computers and cash when it [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" title="steve-jobs-statue-graphisoft.png" src="http://www.omnitechnews.net/wp-content/uploads/2011/12/steve-jobs-statue-graphisoft.png" border="0" alt="steve-jobs-statue-graphisoft.png" width="273" height="500" />Steve Jobs is one of the most influential people of our time, and it was only a matter of time before someone showed their true dedication to the man.</p>
<p><span class="st"><em>Graphisoft</em> is the maker of ArchiCAD, and  has had dealings with Steve Jobs since 1980. Apple supported the small company with computers and cash when it needed them most. Commissioned by GRAPHISOFT Founder and Chairman of the Board, Gabor  Bojar, the statue is the first in the world honoring the late founder of  Apple, who passed away on October 5.</span></p>
<p>Crafted by Hungarian sculptor <span class="xn-person">Erno Toth</span>, the life-like bronze statue stands near the entrance of architectural software maker Graphisoft&#8217;s <span class="xn-location">Budapest</span> headquarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/12/21/heres-the-worlds-first-steve-jobs-statue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Apple iPhone 4S Review</title>
		<link>http://www.omnitechnews.net/2011/12/06/my-apple-iphone-4s-review/</link>
		<comments>http://www.omnitechnews.net/2011/12/06/my-apple-iphone-4s-review/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:25:41 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=8340</guid>
		<description><![CDATA[The latest and greatest installment of the Apple iPhone line is the 4S. Being the predication to the iPhone 4, this iPhone had big shoes to fill. So, how is it doing? Being an owner of a 4S, I thought I would tell you. Design The iPhone 4S keeps the same design as the CDMA (Verizon) iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>The latest and greatest installment of the Apple iPhone line is the 4S. Being the predication to the iPhone 4, this iPhone had big shoes to fill. So, how is it doing? Being an owner of a 4S, I thought I would tell you.</p>
<p><strong>Design</strong></p>
<div class="wp-caption aligncenter" style="width: 610px"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/07/whiteiphone407172010-1279328831.jpg" alt="iPhone 4S Review- Design" width="600" height="400" /><p class="wp-caption-text">A white iPhone 4S- Courtesy of Engadget</p></div>
<p>The iPhone 4S keeps the same design as the CDMA (Verizon) iPhone 4. The front and back are made out of glass. The side band (antenna #1) is made out of an aluminium. On the front we see the front-facing camera and ambient light sensor, a 3.5&#8243; &#8220;retina&#8221; display, and the home button. The back of the device sports a new 8-megapixel camera and LED flash, the Apple and iPhone logos, and some legal stuff. On the left we see two individual volume up and down buttons and the sound/silent toggle switch. If we flip the device over, we see the SIM card slot, which the CDMA iPhone 4 left behind. The bottom gives us a 30-pin dock connector, the microphone, and the speaker. Finally, on top, is the 3.5&#8243; headphone jack and sleep wake button.</p>
<p>The design is absolutely beautiful; a work of art. It looks sporty but professional at the same time. I give it a 9/10. What kept this device from getting a 10/10? The glass picks up fingerprints and dust; and if you aren&#8217;t careful, may shatter when you drop it.</p>
<p><strong>Operating System</strong></p>
<div class="wp-caption alignnone" style="width: 394px"><img class=" " src="https://mail.google.com/mail/?ui=2&amp;ik=a3c70bc8dc&amp;view=att&amp;th=13415424c7499935&amp;attid=0.1&amp;disp=inline&amp;zw" alt="iOS 5.0.1" width="384" height="576" /><p class="wp-caption-text">My iPhone Running 5.0.1</p></div>
<p>The iPhone 4S comes with Apple iOS 5 preinstalled. This, in my opinion, is one of the easiest to use but yet most powerful operating systems out here. It&#8217;s main competitor is Android, which are both outstanding mobile operating systems. Not much explaining to do here, and I give it an 8/10.</p>
<p><strong>A Quick Look at the Internals</strong></p>
<p>Display: 3.5&#8243; &#8220;Retina Display&#8221; at 640 x 960-very good, but may be hard to see in direct sunlight.</p>
<p>Processor: Apple A5 dual-core 2.0Ghz- blazing fast.</p>
<p>Rear Camera: 8-megapixel auto-focus with LED flash- outstanding for a mobile device.</p>
<p>Front Camera: Good for FaceTime and self portraits and not much else.</p>
<p>Battery Life: Shaky and first but got better with 5.0.1 update</p>
<p>Call Quality: Respectable</p>
<p>Internal Speaker: Not as good as some other smartphones these days, but acceptable.</p>
<p>Price with 2-year contract (for all major U.S. carriers): $199 16GB white or black, $299 32GB white or black, $399 64GB white or black.</p>
<p>Price without 2-year contract (for all major U.S. carriers): $650 16GB white or black, $750 32GB white or black, $850 64GB white or black.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/12/06/my-apple-iphone-4s-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get Siri on your iPhone 4 or iPod Touch</title>
		<link>http://www.omnitechnews.net/2011/12/04/how-to-get-siri-on-your-iphone-4-or-ipod-touch/</link>
		<comments>http://www.omnitechnews.net/2011/12/04/how-to-get-siri-on-your-iphone-4-or-ipod-touch/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:30:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[How tos]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=8324</guid>
		<description><![CDATA[You&#8217;ve waited and you&#8217;ve waited, and it&#8217;s finally here, Siri on iPhone and iPod Touch! Until Apple officially releases Siri on these other devices, getting Siri onto your gadgets of choice is always going to be a hack. Luckily for you, a group of hackers in China have put together a working version on Siri [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omnitechnews.net/wp-content/uploads/2011/12/siri-button-omnitechnews.jpg"><img class="alignleft size-full wp-image-8325" title="siri-button-omnitechnews" src="http://www.omnitechnews.net/wp-content/uploads/2011/12/siri-button-omnitechnews.jpg" alt="" width="340" height="340" /></a>You&#8217;ve waited and you&#8217;ve waited, and it&#8217;s finally here, Siri on iPhone and iPod Touch! Until Apple officially releases Siri on these other devices, getting Siri onto your gadgets of choice is always going to be a hack. Luckily for you, a group of hackers in China have put together a working version on Siri that is useable on the iPhone 4 and iPod Touch. As of right now, their servers are being hammered, but users were r<a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=-TjSvuVpeFA">eporting useablility at one stage</a>. The developers are currently working on getting Siri onto more stable servers.</p>
<p>There&#8217;s no telling whether or not Apple are going to do anything to block the Siri hack, but there&#8217;s not much they can do about users jailbreaking their devices.</p>
<p>If you&#8217;re willing to make the plunge, there&#8217;s a few things you need to know first. Basic knowledge of <a href="http://www.iphone4jailbreak.org/how-to-jailbreak-iphone-4-without-pc.html">jailbreaking</a> is required, as this is a Cydia package which you&#8217;re going to load up to your device. That, a jailbroken iPhone 4 or iPod Touch and a little patience is all it takes to get this running.</p>
<p><strong>Steps to Success<br />
</strong></p>
<p>The installation process is very simple and takes just a few minutes to do once you’ve actually downloaded the right files.</p>
<ol>
<li>Add the following repo to Cydia: <strong>http://www.cydia.be </strong>(if that doesn’t work, then try <strong>http://cydia.myrepospace.com/H1Siri/ </strong>or <strong>http://www.iphone3gsystem.fr/cydia</strong>) – The file is around 110MB in size so go grab a coffee or something while you&#8217;re waiting.</li>
<li>Go back to Manage&gt;Sources, and find the added repo.</li>
<li>Install H1Siri.</li>
<li>Reboot your device when prompted.</li>
<li>Go to Settings (the default settings app on any iOS device)&gt;General&gt;Siri</li>
<li>Flip the switch to On.</li>
<li>Start enjoying Seri.</li>
</ol>
<p>Did this work for you? Let us know in the comments below!</p>
<p>This hacked version of Siri is running through the hacker&#8217;s servers right now, which are a little unstable, so you can expect things to be slow for a little while until things get a little more stable. As stated before, Apple could pull the plug on this hacked version of Seri at any time, so chat her/him up while you can!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/12/04/how-to-get-siri-on-your-iphone-4-or-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Connect To Shut Down</title>
		<link>http://www.omnitechnews.net/2011/11/15/itunes-connect-to-shut-down/</link>
		<comments>http://www.omnitechnews.net/2011/11/15/itunes-connect-to-shut-down/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:59:10 +0000</pubDate>
		<dc:creator>Sakoon</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7975</guid>
		<description><![CDATA[iTunes Connect, a portal in which developers can publish and edit apps will shut down for the holidays (December 22-29). Apple has been e-Mailing all Apple developers and during this time you will not be able to update any Applications. This includes the Applications price, pictures, and description. You will still be able to comment [...]]]></description>
			<content:encoded><![CDATA[<p>iTunes Connect, a portal in which developers can publish and edit apps will shut down for the holidays (December 22-29). Apple has been e-Mailing <a href="http://ikejhamb.com">a</a>ll Apple developers and during this time you will not be able to update any Applications. This includes the Applications price, pictures, and description. You will still be able to comment on applications and you will still be able to download applications. Analytics will also remain active. The e-Mail Apple wrote is right after the break guys. <span id="more-7975"></span></p>
<blockquote><p>Access to iTunes Connect</p>
<p>The delivery of any apps or updates</p>
<p>Additionally, the following will be delayed:</p>
<p>Releases scheduled to appear on the App Store for the first time</p>
<p>Pricing changes scheduled through the interval pricing system in iTunes Connect</p>
<p>We strongly recommend that you do not schedule pricing changes through the interval pricing system in iTunes Connect that would take effect from December 22 through December 29. Pricing changes scheduled to take effect during this date range will not be reflected in the App Store and the app will become unavailable for purchase.</p>
<p>We also recommend that you do not schedule any apps to go live during the shutdown. Releases scheduled with a sales start date between these dates will not go live until after the shutdown.</p>
<p>Regards,</p>
<p>The App Store team</p></blockquote>
<p>Thanks for reading and be sure to publish your iOS applications soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/11/15/itunes-connect-to-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers control Siri by Brain waves</title>
		<link>http://www.omnitechnews.net/2011/11/11/hackers-control-siri-by-brain-waves/</link>
		<comments>http://www.omnitechnews.net/2011/11/11/hackers-control-siri-by-brain-waves/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:56:20 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7958</guid>
		<description><![CDATA[Don&#8217;t Deny it: you&#8217;ve always thought about controlled Siri with your brain. A small hacker group has done just that with Project Black Mirror. They&#8217;ve achieved this by creating an elaborate MacBook setup connected to an iPhone 4S. It starts with the user hooked up to some ECG pads, which are then connected to the [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/xFIRmnRHNUM" frameborder="0" width="560" height="315"></iframe></center>Don&#8217;t Deny it: you&#8217;ve always thought about controlled Siri with your brain. A small hacker group has done just that with Project Black Mirror. They&#8217;ve achieved this by creating an elaborate MacBook setup connected to an iPhone 4S.</p>
<p>It starts with the user hooked up to some ECG pads, which are then connected to the control board. The MacBook works it&#8217;s magic, then outputs signals to the iPhone 4S which picks up a &#8220;Steven Hawking&#8221; style voice.</p>
<p>Right now this system seems to be just for show, but if Apple invested some time in this technology, we might see some awesome Siri stuff on the horizon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/11/11/hackers-control-siri-by-brain-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Cuts Orange Smartcover, Introduces new Color</title>
		<link>http://www.omnitechnews.net/2011/10/24/apple-cuts-orange-smartcover-introduces-new-colors/</link>
		<comments>http://www.omnitechnews.net/2011/10/24/apple-cuts-orange-smartcover-introduces-new-colors/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:37:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7842</guid>
		<description><![CDATA[Today Apple cut the orange smart cover, and introduced some darker colors into the line of Apple cases. Customers who prefer darker colors rejoice with the new darker grey polyurethane cover, and navy leather cover. The prices are still the same, with the leather cover running at $69, and the polyurethane at $39. What do [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7848" class="wp-caption aligncenter" style="width: 336px"><a href="http://www.omnitechnews.net/wp-content/uploads/2011/10/MD306_AV1_BLACK.jpg"><img class="size-full wp-image-7848" title="The new black smart cover" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/MD306_AV1_BLACK.jpg" alt="" width="326" height="326" /></a><p class="wp-caption-text">The new black smart cover</p></div>
<p>Today Apple cut the orange smart cover, and introduced some darker colors into the line of Apple cases. Customers who prefer darker colors rejoice with the new darker grey polyurethane cover, and navy leather cover. The prices are still the same, with the leather cover running at $69, and the polyurethane at $39.</p>
<div id="attachment_7844" class="wp-caption aligncenter" style="width: 336px"><a href="http://www.omnitechnews.net/wp-content/uploads/2011/10/MD303_AV5.jpg"><img class="size-full wp-image-7844" title="The new Color Lineup" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/MD303_AV5.jpg" alt="" width="326" height="326" /></a><p class="wp-caption-text">The new Color Lineup</p></div>
<p>What do you think of the new lineup?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/10/24/apple-cuts-orange-smartcover-introduces-new-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Alternatives to the Apple Cinema Display</title>
		<link>http://www.omnitechnews.net/2011/10/24/cheap-alternatives-to-the-apple-cinema-display/</link>
		<comments>http://www.omnitechnews.net/2011/10/24/cheap-alternatives-to-the-apple-cinema-display/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:00:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Display]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7790</guid>
		<description><![CDATA[At $900 (£899) we all know that the Apple Thunderbolt display is a big purchase. Considering this, I have thought up some worthy alternatives at different price ranges. This list contains good monitors at all prices, so find one that suits your needs. $100 &#8211; $250 - Iiyama E2473HDs 24&#8243; LED monitor &#8211; $200 (£180) While you [...]]]></description>
			<content:encoded><![CDATA[<p>At $900 (£899) we all know that the Apple Thunderbolt display is a big purchase. Considering this, I have thought up some worthy alternatives at different price ranges. This list contains good monitors at all prices, so find one that suits your needs.</p>
<p><img class="alignright size-thumbnail wp-image-7797" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/iiyama-E2473HDS-B1-Monitor-275x235.jpg" alt="iiyama-E2473HDS-B1-Monitor" width="275" height="235" /></p>
<h3><strong>$100 &#8211; $250 -</strong></h3>
<p><strong>Iiyama E2473HDs 24&#8243; LED monitor &#8211; $200 (£180)</strong></p>
<p>While you may think that you get what you pay for, i do agree with you in most circumstances however i am willing to make the exception for Iiyama&#8217;s E2473HDS. This is the monitor i currently own and i have no complaints what so ever! The colours are vibrant, the blacks are black and the whites are white! At full HD 1080p this monitor works great with any of the MacBook laptop range, however under testing i have found that it doesn&#8217;t work great with the hi-resoloution MacBook Pro 15&#8243; as the pixel ratio is much more dense on the laptop and is a huge difference to the 1920-1080 on the monitor. This monitor is also available in 22 and 27 inches.</p>
<p>(5 Stars)</p>
<p><a href="http://www.amazon.com/gp/product/B005FM6DR2/ref=as_li_ss_tl?ie=UTF8&amp;tag=omni0fe-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B005FM6DR2"><img class="alignright size-thumbnail wp-image-7796" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/P_5001-275x275.jpg" alt="ASUS Monitor" width="275" height="275" /></a></p>
<p><strong><a href="http://www.amazon.com/gp/product/B005FM6DR2/ref=as_li_ss_tl?ie=UTF8&amp;tag=omni0fe-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B005FM6DR2">ASUS PA238Q 24&#8243; LED monitor</a> &#8211; $180 (£120)</strong></p>
<p>Being at a similar price to the Iiyama the PA238Q from ASUS is at a similar quality. The adjustable stand and the ability to rotate the monitor allows for a brilliant customisable viewing angle that will suit everyone. If your planning to use this monitor with a notebook computer you will have the luxury of 4 extra USB ports, meaning that you dont have to go out and buy a $20 USB hub. The contrast is good and the brightness is at a good quality at 250 cd/m, this is found not too bright that it distorts and not too dark that it gives false colours. In contrast to this the colour reproduction on this monitor is slightly too over powering due to the &#8220;Colour Accuracy&#8217; colour calibration technology.</p>
<p>Overall this monitor is at a very high standard for a budget 1080P monitor, it is a good buy and very useful if you are looking to have 3 or more of them on one computer.</p>
<p>(4 stars)</p>
<h3><strong>$300-$500 -</strong></h3>
<p><strong><a href="http://www.amazon.com/gp/product/B00439563A/ref=as_li_ss_tl?ie=UTF8&amp;tag=omni0fe-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B00439563A">Acer S273HL 27&#8243; LED monitor </a>- $340 (£250)<a href="http://www.omnitechnews.net/2011/10/24/cheap-alternatives-to-the-apple-cinema-display/2246191_sb/" rel="attachment wp-att-7794"><img class="alignright size-full wp-image-7794" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/2246191_sb.jpg" alt="Acer 27&quot; monitor" width="220" height="162" /></a></strong></p>
<p>Although being the same size as the Apple Thunderbolt Display this monitor still only has a 1080P HD resolution, this will appear a lot less than the 2560-1440 on the Apple display. Despite this the Acer S273HL has brilliant colour reproduction. Also, this monitor has a 12,000,00:1 contrast ratio which beats all of the other monitors on this review. The ports on this monitor include 2x HDMI and 1x VGA, i would of liked a DVI too but never the less we do have digital. Like all monitors these days this one has IPS technology, which allows up to 178 degree viewing angle, this is good for getting a crowd around your screen, but not so good if you doing something private!</p>
<p>If your a professional graphic designer or a photographer, this monitor may not be for you, however if your just looking for a good quality 27&#8243; monitor, look no further than the Acer S273HL.</p>
<p>(4 stars)</p>
<p><strong>DoubleSight 19&#8243; LCD monitor &#8211; $480 (£350)  &lt;&#8211; Approx</strong></p>
<p><img class="alignright size-full wp-image-7793" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/9853562_sb1.jpg" alt="2 19&quot; monitors" width="220" height="105" /></p>
<p>I came across this monitor while browsing for mine on the BestBuy website and i thought that it might just give a bit of contrast to this series of reviews. As you can see from the picture of this product, it may be something that you have never come across before, I have defiantly never come across anything like this before, in all my 5 years of the tech world. It is basically 2 19&#8243; monitors on 1 stand. The specifications of the DoubleSight are not of the best; 1000:1 contrast ratio and 1440-900 maximum resolution is very basic considering it has a price tag of $480, however there is a good amount of brightness at 300 cd/m.</p>
<p>If you want my overview of this monitor I would say that it is pretty poor and pointless, i cant see a gap in the market for it as it is cheaper to buy 2 24&#8243; monitors that have a higher spec. Also i think that having 2 monitors on one stand is ugly and in practical.</p>
<p>(2 stars)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/10/24/cheap-alternatives-to-the-apple-cinema-display/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4S Parts Cost Apple $190</title>
		<link>http://www.omnitechnews.net/2011/10/23/iphone-4s-parts-cost-apple-190/</link>
		<comments>http://www.omnitechnews.net/2011/10/23/iphone-4s-parts-cost-apple-190/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:16:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7784</guid>
