<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>OmniTechNews &#187; Software</title>
	<atom:link href="http://www.omnitechnews.net/category/news/software-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omnitechnews.net</link>
	<description>The Latest And Greatest in Tech</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The Latest And Greatest in Tech</itunes:summary>
	<itunes:author>OmniTechNews</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.omnitechnews.net/wp-content/plugins/powerpress/itunes_default.jpg" />
	<copyright>OmniTechNews</copyright>
	<itunes:subtitle>The Latest And Greatest in Tech</itunes:subtitle>
	<image>
		<title>OmniTechNews &#187; Software</title>
		<url>http://www.omnitechnews.net/wp-content/uploads/powerpress/NewLogo-526.png</url>
		<link>http://www.omnitechnews.net/category/news/software-news/</link>
	</image>
		<item>
		<title>Microsoft&#8217;s CES 2012 keynote a flop?</title>
		<link>http://www.omnitechnews.net/2012/01/10/microsofts-ces-2012-keynote-a-flop/</link>
		<comments>http://www.omnitechnews.net/2012/01/10/microsofts-ces-2012-keynote-a-flop/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:16:48 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=8607</guid>
		<description><![CDATA[On January 9, 2012, Microsoft&#8217;s Steve Ballmer took the stage at CES for the tech company&#8217;s final appearance at the electronics show. Along with him (for no real reason) was Ryan Seacrest. At the keynote, Ballmer didn&#8217;t really announce anything too special. Probably the biggest thing talked about was Kinect for Windows, which will be [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 550px"><img class="    " src="http://www.wired.com/images_blogs/gadgetlab/2012/01/MG_0229.jpg" alt="Photo: James Martin, CNET" width="540" height="360" /><p class="wp-caption-text">Yep. A choir at the Microsoft keynote.</p></div>
<p>On January 9, 2012, Microsoft&#8217;s Steve Ballmer took the stage at CES for the tech company&#8217;s final appearance at the electronics show. Along with him (for no real reason) was Ryan Seacrest. At the keynote, Ballmer didn&#8217;t really announce anything too special. Probably the biggest thing talked about was <a title="Kinect for Windows" href="http://www.omnitechnews.net/2012/01/09/kinect-for-windows-coming-february-1st-for-250-official-images-enclosed/">Kinect for Windows</a>, which will be available in February for $250. Maybe a little too pricy for the general public, but indeed cool. So, altogether the Microsoft keynote was a little weird (with Ballmer and Seacrest chest-bumping; and the choir singing tweets about the keynote) and a little productive at the same time. But it was more weird, than anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2012/01/10/microsofts-ces-2012-keynote-a-flop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation Retail Sales Exceed 6.5 Million Units During the Holiday Season</title>
		<link>http://www.omnitechnews.net/2012/01/09/playstation-retail-sales-exceed-6-5-million-units-during-the-holiday-season/</link>
		<comments>http://www.omnitechnews.net/2012/01/09/playstation-retail-sales-exceed-6-5-million-units-during-the-holiday-season/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:23:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=8545</guid>
		<description><![CDATA[Sony started off their CES press conference with some good news. Their Playstation line, including the Playstation 3, PSP, and Playstation Vita sold more than 6.5 million units during this past holiday season. PS Vita sold half a million units to consumer since its launch on December 17, 2011 in japan, and December 23 in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.omnitechnews.net/wp-content/uploads/2012/01/sony_computer_logo.jpg"><img class="aligncenter size-full wp-image-8546" title="Sony logo CES" src="http://www.omnitechnews.net/wp-content/uploads/2012/01/sony_computer_logo.jpg" alt="" width="365" height="500" /></a>Sony started off their CES press conference with some good news. Their Playstation line, including the Playstation 3, PSP, and Playstation Vita sold more than 6.5 million units during this past holiday season. PS Vita sold half a million units to consumer since its launch on December 17, 2011 in japan, and December 23 in Asia. The PS3 system exceeded 3.9 million units worldwide during the holiday sales season, and continues to build momentum and remains on track to reach its annual sales target of 15.0 million hardware units worldwide in the fiscal year ending March 31. With the PS Vita launch in the US still to come, it&#8217;s looking good for Sony this year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2012/01/09/playstation-retail-sales-exceed-6-5-million-units-during-the-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minecraft &#8211; Pocket Edition is out in the wild for iPhone and iPad</title>
		<link>http://www.omnitechnews.net/2011/11/16/minecraft-pocket-edition-is-out-in-the-wild-for-ios/</link>
		<comments>http://www.omnitechnews.net/2011/11/16/minecraft-pocket-edition-is-out-in-the-wild-for-ios/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:47:12 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Minecraft]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=8053</guid>
		<description><![CDATA[Minecon, the Minecraft convention, is only a few short days away. In anticipation for this large gaming event, the Mojang team have pushed out Minecraft &#8211; Pocket Edition for iOS. Right now it&#8217;s only available in Australia, but will be available at midnight (November 17th, 2011) in the US. Suprisingly, this version of Minecraft is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.omnitechnews.net/wp-content/uploads/2011/11/minecraft_ios.png"><img class="size-medium wp-image-8054 aligncenter" title="Minecraft - Pocket Edition is $10 on the App Store" src="http://www.omnitechnews.net/wp-content/uploads/2011/11/minecraft_ios-550x485.png" alt="" width="550" height="485" /></a></p>
<p>Minecon, the Minecraft convention, is only a few short days away. In anticipation for this large gaming event, the Mojang team have pushed out <a href="http://itunes.apple.com/nz/app/id479516143?mt=8">Minecraft &#8211; Pocket Edition for iOS</a>. Right now it&#8217;s only available in Australia, but will be available at midnight (November 17th, 2011) in the US.</p>
<p><del>Suprisingly, this version of Minecraft is $10, which is a few dollars more expensive than the Android version ($6.99). That being said, this version has a dedicated version for both iPhone <strong>and</strong> iPad for that same price, unlike the Android version which is phone-only</del>. Minecraft Pocket Edition for iOS is available for $6.99 USD. Here are the features of the iOS version:</p>
<p>* Randomized worlds<br />
* Build anything you can imagine<br />
* Build with 36 different kinds of blocks<br />
* Invite and play with friends to your world (local wireless network)<br />
* Save multi-player worlds on your own phone</p>
<p><a href="http://www.omnitechnews.net/wp-content/uploads/2011/11/mzl.cynjykuc.320x480-75.jpg"><img class="aligncenter size-full wp-image-8055" title="Minecraft - Pocket Edition on an iPhone" src="http://www.omnitechnews.net/wp-content/uploads/2011/11/mzl.cynjykuc.320x480-75.jpg" alt="" width="480" height="320" /></a></p>
<p>Did you get the newest version of Minecraft &#8211; Pocket Edition? Leave a comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/11/16/minecraft-pocket-edition-is-out-in-the-wild-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Connect To Shut Down</title>
		<link>http://www.omnitechnews.net/2011/11/15/itunes-connect-to-shut-down/</link>
		<comments>http://www.omnitechnews.net/2011/11/15/itunes-connect-to-shut-down/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:59:10 +0000</pubDate>
		<dc:creator>Sakoon</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7975</guid>
		<description><![CDATA[iTunes Connect, a portal in which developers can publish and edit apps will shut down for the holidays (December 22-29). Apple has been e-Mailing all Apple developers and during this time you will not be able to update any Applications. This includes the Applications price, pictures, and description. You will still be able to comment [...]]]></description>
			<content:encoded><![CDATA[<p>iTunes Connect, a portal in which developers can publish and edit apps will shut down for the holidays (December 22-29). Apple has been e-Mailing <a href="http://ikejhamb.com">a</a>ll Apple developers and during this time you will not be able to update any Applications. This includes the Applications price, pictures, and description. You will still be able to comment on applications and you will still be able to download applications. Analytics will also remain active. The e-Mail Apple wrote is right after the break guys. <span id="more-7975"></span></p>
<blockquote><p>Access to iTunes Connect</p>
<p>The delivery of any apps or updates</p>
<p>Additionally, the following will be delayed:</p>
<p>Releases scheduled to appear on the App Store for the first time</p>
<p>Pricing changes scheduled through the interval pricing system in iTunes Connect</p>
<p>We strongly recommend that you do not schedule pricing changes through the interval pricing system in iTunes Connect that would take effect from December 22 through December 29. Pricing changes scheduled to take effect during this date range will not be reflected in the App Store and the app will become unavailable for purchase.</p>
<p>We also recommend that you do not schedule any apps to go live during the shutdown. Releases scheduled with a sales start date between these dates will not go live until after the shutdown.</p>
<p>Regards,</p>
<p>The App Store team</p></blockquote>
<p>Thanks for reading and be sure to publish your iOS applications soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/11/15/itunes-connect-to-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cream Sandwich Flagship Device: The Galaxy Nexus</title>
		<link>http://www.omnitechnews.net/2011/10/20/ice-cream-sandwich-flagship-device-the-galaxy-nexus/</link>
		<comments>http://www.omnitechnews.net/2011/10/20/ice-cream-sandwich-flagship-device-the-galaxy-nexus/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:54:14 +0000</pubDate>
		<dc:creator>Maxx</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7734</guid>
		<description><![CDATA[Though actually manufactured by Samsung, this phone has nothing but Google and Android branding on it. Android 4.0 Ice Cream Sandwich wasn&#8217;t that surprising. As we got closer and closer to the release, more and more rumors were leaked. Though the secret wasn&#8217;t kept as well as it could have been, the release of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7735" class="wp-caption alignleft" style="width: 285px"><a href="http://www.omnitechnews.net/wp-content/uploads/2011/10/Samsung-Galaxy-Nexus-UK.jpeg"><img class="size-thumbnail wp-image-7735" title="Galaxy Nexus" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/Samsung-Galaxy-Nexus-UK-275x275.jpg" alt="" width="275" height="275" /></a><p class="wp-caption-text">Though actually manufactured by Samsung, this phone has nothing but Google and Android branding on it.</p></div>
<p>Though actually manufactured by Samsung, this phone has nothing but Google and Android branding on it.</p>
<p>Android 4.0 Ice Cream Sandwich wasn&#8217;t that surprising. As we got closer and closer to the release, more and more rumors were leaked. Though the secret wasn&#8217;t kept as well as it could have been, the release of the new mobile OS is still cool.</p>
<p>As you may already know, every time a new major version of android comes out a new flagship device is released. This means that the first phone to be released with the operating system is purely Google. No other branding is put on it; just Google. Last year we saw the Nexus S, and this year it&#8217;s the Galaxy Nexus. The new phone looks very nice indeed. With a 4.65 inch iconic curved glass capacitive 1280&#215;720 HD Super AMOLED display, a 1.2ghz dual-core CPU and one gig of RAM, this phone is sure to kick some iPhone butt. This phone will be competitive to other high end Android devices such as the Galaxy S II line, and the Motorola Droid RAZR as well as the oh so famous iPhone 4S. 4G networking capabilities, both HSPA+ as well as LTE will be supported (meaning Sprint, AT&amp;T, and Verizon will all be supported). If you&#8217;re not great with techie talk then here the deal: this phone will be about four times faster than an iBook G3.</p>
<p>My thoughts on the phone? Well I&#8217;m an Android fanboy, so this is like an ice cream sandwich (haha&#8230; I know&#8230;) to me. I myself just got a Galaxy S II so this new phone is making me cringe a little, though I know that they&#8217;re about on par. We&#8217;ll just have to wait and see what it&#8217;s really like. After all, specs really don&#8217;t determine a phone. It&#8217;s what the user experience is like that really matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/10/20/ice-cream-sandwich-flagship-device-the-galaxy-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 4.0 &#8220;Ice Cream Sandwich&#8221; is Official</title>
		<link>http://www.omnitechnews.net/2011/10/19/android-4-0-ice-cream-sandwich-is-official/</link>
		<comments>http://www.omnitechnews.net/2011/10/19/android-4-0-ice-cream-sandwich-is-official/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:56:19 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7693</guid>
		<description><![CDATA[Fineally, the long awaited Android 4.0 update is official! It brings some awaited changes that will really one-up your Android phone. One of the new things of ICS is that there will be no more physical or capacative navigation buttons. The only ones for use will be on the display itself, much like the tablet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omnitechnews.net/2011/10/19/android-4-0-ice-cream-sandwich-is-official/google-android-ice-cream-sandwich-official/" rel="attachment wp-att-7694"><img class="aligncenter size-full wp-image-7694" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/Google-Android-Ice-Cream-Sandwich-official.jpg" alt="" width="320" height="320" /></a>Fineally, the long awaited Android 4.0 update is official! It brings some awaited changes that will really one-up your Android phone. One of the new things of ICS is that there will be no more physical or capacative navigation buttons. The only ones for use will be on the display itself, much like the tablet version of Android, Honeycomb.</p>
<div id="attachment_7695" class="wp-caption alignright" style="width: 264px"><a href="http://www.omnitechnews.net/2011/10/19/android-4-0-ice-cream-sandwich-is-official/7c96e_04-getting-around-honeycomb-5175476/" rel="attachment wp-att-7695"><img class="size-full wp-image-7695" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/7c96e_04-getting-around-honeycomb-5175476.png" alt="" width="254" height="46" /></a><p class="wp-caption-text">Honeycomb Navigation</p></div>
<p>Personally I don&#8217;t like this, but it can be different for every person. Another feautre you can find in 4.0 is different swipeing actions.</p>
<p>Quote From <em>TechnoBuffalo</em></p>
<blockquote><p><em>Swiping will also work with calling. Say someone calls you but you’re busy. Rather than declining, you simply swipe up and choose from a list of preset text messages – “I’ll call you later!”</em></p></blockquote>
<p>More features include face recognition that allows you to be able to unlock your phone with your face (which I think will open up a ton of doors in the future), a Gmail app refresh, a way better camera app with many upgrades, and what Google calls Android Beam, which will let you  share contacts, games, have group chats, and more.</p>
<p>Now, I do think that this update will be good, but it isn&#8217;t close to what I was hoping could come out of the next version of Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/10/19/android-4-0-ice-cream-sandwich-is-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Start Using Google+?</title>
		<link>http://www.omnitechnews.net/2011/10/18/should-you-start-using-google/</link>
		<comments>http://www.omnitechnews.net/2011/10/18/should-you-start-using-google/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:00:08 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7663</guid>
		<description><![CDATA[There&#8217;s been a lot of debate on whether Google+ will soar past Facebook as the new main social-networking site. There are a ton of celebrities on Google+ right now, but what actual reasons are there to join? Let&#8217;s have a look. The interface looks similar to Facebook, with Stream (friend&#8217;s updates, ect.) in the center and [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 460px"><a href="https://plus.google.com/up/start/?continue=https://plus.google.com/?hl%3Den%26tab%3DwX&amp;type=st&amp;gpcaz=59e97ee4&amp;hl=en"><img src="http://amportfolio.com/uploads/blog/2011/jul/googlePlusLogo.jpg" alt="" width="450" height="330" /></a><p class="wp-caption-text">The logo of Google+</p></div>
<p style="text-align: left;">There&#8217;s been a lot of debate on whether Google+ will soar past Facebook as the new main social-networking site. There are a ton of celebrities on Google+ right now, but what <em>actual</em> reasons are there to join? Let&#8217;s have a look.</p>
<p>The interface looks similar to Facebook, with Stream (friend&#8217;s updates, ect.) in the center and options for communicating with friends on either side. Sorry to disappoint &#8221;Like&#8221; fans, but now you can +1 statuses instead. On the left, there is a list of your Circles, which are groups of friends that you customize into categories. By selecting any given Circle you have prepared, you can view Stream and other information about the people within that Circle. The right side shows people within your Circle and suggestions made by Google+ on potentially new additions for your Circle. To make Circles even more personal, users can even customize their own profiles for each Circle they&#8217;re within. Whether it&#8217;s a book club or a tech group, you can have a different profile for each.</p>
<p style="text-align: left;">Google Sparks is another service included with Google+ in which a news feed provides information based on preselected topics. This makes it easy to follow things your interested in, such as a band or a tech company.</p>
<p style="text-align: left;">Google Hangouts is also an extremely popular portion of Google+. It allows video conferencing of up to 10 people at a time, and is, essentially, a virtual hangout. It&#8217;s not limited to chatting though, you can also watch YouTube videos in <em>real time. </em>So if someone needs to grab some chips or attend to something, they can pause the video and it will pause for everyone else as well.</p>
<p style="text-align: left;">Of other things, Google Chat is built into the left side of the screen, which is expected, since users don&#8217;t want to switch in between Gmail and Google+. Also, for those who don&#8217;t want to completely abandon Facebook, no problem! There is now an app that allows you to stream your Facebook update in your own Stream.</p>
<p style="text-align: left;">Seems pretty cool, right? Check it out for yourself by signing yourself up, and comment your opinions below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/10/18/should-you-start-using-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5: Whats New?</title>
		<link>http://www.omnitechnews.net/2011/10/16/ios-5-whats-new/</link>
		<comments>http://www.omnitechnews.net/2011/10/16/ios-5-whats-new/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:00:47 +0000</pubDate>
		<dc:creator>MaddogTheRobot</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[10.5]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[whats]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7588</guid>
		<description><![CDATA[iOS 5 officially arrived last Wednesday to the iPad, iPad 2, iPhone 3GS, iPhone 4, iPod Touch 3rd Gen, and the iPod 4th Gen! In this case, I have a hand-me-down iPod Touch 3rd Gen from my brother. Upgrading to the new iOS wasn&#8217;t hard, however due to the fact that so many people were downloading it, I [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.omnitechnews.net/2011/10/16/ios-5-whats-new/img_0014/' title='iCloud and Messages Settings'><img width="150" height="150" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/IMG_0014-150x150.png" class="attachment-thumbnail" alt="iCloud and Messages Settings" title="iCloud and Messages Settings" /></a>
<a href='http://www.omnitechnews.net/2011/10/16/ios-5-whats-new/img_0017/' title='iCloud Options #1'><img width="150" height="150" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/IMG_0017-150x150.png" class="attachment-thumbnail" alt="iCloud Options #1" title="iCloud Options #1" /></a>
<a href='http://www.omnitechnews.net/2011/10/16/ios-5-whats-new/img_0015/' title='iCloud Options #2'><img width="150" height="150" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/IMG_0015-150x150.png" class="attachment-thumbnail" alt="iCloud Options #2" title="iCloud Options #2" /></a>
<a href='http://www.omnitechnews.net/2011/10/16/ios-5-whats-new/img_0016/' title='iCloud Options #3'><img width="150" height="150" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/IMG_0016-150x150.png" class="attachment-thumbnail" alt="iCloud Options #3" title="iCloud Options #3" /></a>
<a href='http://www.omnitechnews.net/2011/10/16/ios-5-whats-new/img_0020/' title='iMessage Tab Located in the Settings App'><img width="150" height="150" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/IMG_0020-150x150.png" class="attachment-thumbnail" alt="iMessage Tab Located in the Settings App" title="iMessage Tab Located in the Settings App" /></a>
<a href='http://www.omnitechnews.net/2011/10/16/ios-5-whats-new/img_0013/' title='Messages'><img width="150" height="150" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/IMG_0013-150x150.png" class="attachment-thumbnail" alt="Messages" title="Messages" /></a>
<a href='http://www.omnitechnews.net/2011/10/16/ios-5-whats-new/img_0019/' title='Notifications Tab in iOS 5'><img width="150" height="150" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/IMG_0019-150x150.png" class="attachment-thumbnail" alt="Notifications Tab in iOS 5" title="Notifications Tab in iOS 5" /></a>
<a href='http://www.omnitechnews.net/2011/10/16/ios-5-whats-new/img_0012/' title='Reminders and Newstand'><img width="150" height="150" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/IMG_0012-150x150.png" class="attachment-thumbnail" alt="Reminders and Newstand" title="Reminders and Newstand" /></a>
<a href='http://www.omnitechnews.net/2011/10/16/ios-5-whats-new/img_0018/' title='Software Update in the General Tab Located in Settings'><img width="150" height="150" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/IMG_0018-150x150.png" class="attachment-thumbnail" alt="Software Update in the General Tab Located in Settings" title="Software Update in the General Tab Located in Settings" /></a>

<p>iOS 5 officially arrived last Wednesday to the iPad, iPad 2, iPhone 3GS, iPhone 4, iPod Touch 3rd Gen, and the iPod 4th Gen! In this case, I have a hand-me-down iPod Touch 3rd Gen from my brother. Upgrading to the new iOS wasn&#8217;t hard, however due to the fact that so many people were downloading it, I ran into some problems installing the upgrade. Above are some screenshots of iOS 5 in action.</p>
<p>I thought it would be nicer to show you the new, cool features, of iOS 5 through pictures instead of writing. To download the new iOS 5, you need to update your iTunes to 10.5, plug your iOS device into your computer, and update. Depending on your internet connection, the update might be fast or slow due to how many megabytes it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/10/16/ios-5-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seri Fun: &#8220;F*ck You&#8221; and Other Questions</title>
		<link>http://www.omnitechnews.net/2011/10/14/seri-fun-fck-you-and-other-questions/</link>
		<comments>http://www.omnitechnews.net/2011/10/14/seri-fun-fck-you-and-other-questions/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:17:29 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7578</guid>
		<description><![CDATA[I just got my iPhone 4S, and it&#8217;s pretty awesome. Siri does answer with some pretty funny things though doesn&#8217;t she? I asked her a few basic questions, then I decided to mess around with here for a bit. When I asked her the question &#8220;Fuck you*, she replied &#8220;I&#8217;ll pretend I didn&#8217;t hear that&#8221;. [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.omnitechnews.net/2011/10/14/seri-fun-fck-you-and-other-questions/siri_1/' title='siri_1'><img width="150" height="150" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/siri_1-150x150.png" class="attachment-thumbnail" alt="siri_1" title="siri_1" /></a>
<a href='http://www.omnitechnews.net/2011/10/14/seri-fun-fck-you-and-other-questions/siri_2/' title='siri_2'><img width="150" height="150" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/siri_2-150x150.png" class="attachment-thumbnail" alt="siri_2" title="siri_2" /></a>
<a href='http://www.omnitechnews.net/2011/10/14/seri-fun-fck-you-and-other-questions/siri_3/' title='siri_3'><img width="150" height="150" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/siri_3-150x150.png" class="attachment-thumbnail" alt="siri_3" title="siri_3" /></a>
<a href='http://www.omnitechnews.net/2011/10/14/seri-fun-fck-you-and-other-questions/siri_4/' title='siri_4'><img width="150" height="150" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/siri_4-150x150.png" class="attachment-thumbnail" alt="siri_4" title="siri_4" /></a>

