<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>OmniTechNews &#187; Phones</title>
	<atom:link href="http://www.omnitechnews.net/category/news/phones-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omnitechnews.net</link>
	<description>The Latest And Greatest in Tech</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The Latest And Greatest in Tech</itunes:summary>
	<itunes:author>OmniTechNews</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.omnitechnews.net/wp-content/plugins/powerpress/itunes_default.jpg" />
	<copyright>OmniTechNews</copyright>
	<itunes:subtitle>The Latest And Greatest in Tech</itunes:subtitle>
	<image>
		<title>OmniTechNews &#187; Phones</title>
		<url>http://www.omnitechnews.net/wp-content/uploads/powerpress/NewLogo-526.png</url>
		<link>http://www.omnitechnews.net/category/news/phones-news/</link>
	</image>
		<item>
		<title>The Humble Bundle for Android gets you awesome games, supports charity</title>
		<link>http://www.omnitechnews.net/2012/01/31/the-humble-bundle-for-android-gets-you-awesome-games-supports-charity/</link>
		<comments>http://www.omnitechnews.net/2012/01/31/the-humble-bundle-for-android-gets-you-awesome-games-supports-charity/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:55:21 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Humble Bundle]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=8771</guid>
		<description><![CDATA[If you don&#8217;t know what The Humble Bundle is, then you&#8217;ve been missing out. Humble Bundle is all about paying for &#8220;bundles&#8221; of games, for prices that you set. In their 4th bundle, they made over $2 million, a portion of which goes to varies charities. The Humble Bundle for Android is their first bundle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omnitechnews.net/wp-content/uploads/2012/01/Y7Vxm.png"><img class="alignleft size-thumbnail wp-image-8772" title="HumbleBundle Android" src="http://www.omnitechnews.net/wp-content/uploads/2012/01/Y7Vxm-137x275.png" alt="" width="137" height="275" /></a>If you don&#8217;t know what The Humble Bundle is, then you&#8217;ve been missing out. Humble Bundle is all about paying for &#8220;bundles&#8221; of games, for prices that you set. In their 4th bundle, they made over $2 million, a portion of which goes to varies charities.</p>
<p><a href="http://www.humblebundle.com/">The Humble Bundle for Android</a> is their first bundle for mobile devices (if you don&#8217;t count Windows tablets). Unfortunately, there&#8217;s not word of an iPhone bundle, or Windows Phone bundle, but considering how popular Android devices are at the moment, that isn&#8217;t a terrible thing. Buying the Humble Bundle for Android also gets you Mac, Windows, and Linux versions of the games.</p>
<p>In the bundle you get 3 games, including Anomaly: Warzone Earth, Osmos, and EDGE. Care to pay more than a few dollars? Beat the average (lingering around $5), and get World of Goo thrown in for free. These are some pretty awesome games, valued at $60, so check the Android Bundle while it&#8217;s still on. [<a href="http://www.humblebundle.com/">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2012/01/31/the-humble-bundle-for-android-gets-you-awesome-games-supports-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Sells More iPhone&#8217;s than Verizon</title>
		<link>http://www.omnitechnews.net/2012/01/28/att-sells-more-iphones-than-verizon/</link>
		<comments>http://www.omnitechnews.net/2012/01/28/att-sells-more-iphones-than-verizon/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:15:46 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=8713</guid>
		<description><![CDATA[This Thursday, CNN Money reported that AT&#38;T outsold Verizon when it came to iPhone&#8217;s last quarter. Big Blue ended up selling 7.6 million iPhone&#8217;s; whereas Big Red sold a measly 4.2 million. Sprint will be revealing their sales on February 8, 2012. The weird part about the entire thing is that Verizon outsold AT&#38;T when it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8714" class="wp-caption aligncenter" style="width: 575px"><a href="http://www.omnitechnews.net/2012/01/28/att-sells-more-iphones-than-verizon/img_0405/" rel="attachment wp-att-8714"><img class="size-medium wp-image-8714" src="http://www.omnitechnews.net/wp-content/uploads/2012/01/IMG_0405-565x423.jpg" alt="" width="565" height="423" /></a><p class="wp-caption-text">My Verizon iPhone 4S box</p></div>
<p>This Thursday, <a title="CNN Money" href="http://money.cnn.com/2012/01/26/technology/att_earnings/index.htm" target="_blank">CNN Money</a> reported that AT&amp;T outsold Verizon when it came to iPhone&#8217;s last quarter. Big Blue ended up selling 7.6 million iPhone&#8217;s; whereas Big Red sold a measly 4.2 million. Sprint will be revealing their sales on February 8, 2012.</p>
<p>The weird part about the entire thing is that Verizon outsold AT&amp;T when it came to new contracts. Verizon had 1.2 million new customers get an iPhone, and AT&amp;T only had 717,000. Including Android, Windows Phone 7, and BlackBerry, AT&amp;T sold a total of 9.4 million smartphones last quarter. This means that about 81% of AT&amp;T sales were to the iPhone.</p>
<p>Now, I&#8217;m assuming that Big Blue and Big Red outsold Sprint, but hey, you never know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2012/01/28/att-sells-more-iphones-than-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nokia N900 is a lucious-looking LTE Windows Phone, exclusive to AT&amp;T, coming Spring 2012</title>
		<link>http://www.omnitechnews.net/2012/01/09/the-nokia-n900-is-a-lucious-looking-lte-windows-phone-exclusive-to-att-coming-spring-2012/</link>
		<comments>http://www.omnitechnews.net/2012/01/09/the-nokia-n900-is-a-lucious-looking-lte-windows-phone-exclusive-to-att-coming-spring-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:34:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=8518</guid>
		<description><![CDATA[Europe has already got the Nokia-Windows Phone taste, and now it&#8217;s time for some USA action. At their CES press conference today, Nokia announced their new N900 Windows Phone. Notable features of the fabled new Windows Phone include a gorgeous AMOLED 800&#215;480 display, 8 -megapixel camera (packed full off 28mm Carl Zeiss lens goodness and a dual-LED [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omnitechnews.net/wp-content/uploads/2012/01/6648.nokia-lumia-900-blue_thumb_77F3378C.jpg"><img class="aligncenter size-medium wp-image-8519" title="Nokia N900" src="http://www.omnitechnews.net/wp-content/uploads/2012/01/6648.nokia-lumia-900-blue_thumb_77F3378C-565x429.jpg" alt="" width="565" height="429" /></a></p>
<p>Europe has already got the Nokia-Windows Phone taste, and now it&#8217;s time for some USA action. At their CES press conference today, Nokia announced their new N900 Windows Phone. Notable features of the fabled new Windows Phone include a gorgeous AMOLED 800&#215;480 display, 8 -megapixel camera (packed full off 28mm Carl Zeiss lens goodness and a dual-LED flash), 1840mAH battery, and will be coming to AT&amp;T exclusively on AT&amp;T in the spring. Luckily, you&#8217;l still get the awesome cyan and black colors we saw with the N800. lIt&#8217;s looking to be a good time to be a Windows user, with Microsoft <a href="http://www.omnitechnews.net/2012/01/09/htc-announces-htc-titan-ii-their-first-4g-lte-windows-phone/">outing lots of new LTE mango-enabled Windows phones</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2012/01/09/the-nokia-n900-is-a-lucious-looking-lte-windows-phone-exclusive-to-att-coming-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minecraft &#8211; Pocket Edition is out in the wild for iPhone and iPad</title>
		<link>http://www.omnitechnews.net/2011/11/16/minecraft-pocket-edition-is-out-in-the-wild-for-ios/</link>
		<comments>http://www.omnitechnews.net/2011/11/16/minecraft-pocket-edition-is-out-in-the-wild-for-ios/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:47:12 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Minecraft]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=8053</guid>
		<description><![CDATA[Minecon, the Minecraft convention, is only a few short days away. In anticipation for this large gaming event, the Mojang team have pushed out Minecraft &#8211; Pocket Edition for iOS. Right now it&#8217;s only available in Australia, but will be available at midnight (November 17th, 2011) in the US. Suprisingly, this version of Minecraft is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.omnitechnews.net/wp-content/uploads/2011/11/minecraft_ios.png"><img class="size-medium wp-image-8054 aligncenter" title="Minecraft - Pocket Edition is $10 on the App Store" src="http://www.omnitechnews.net/wp-content/uploads/2011/11/minecraft_ios-550x485.png" alt="" width="550" height="485" /></a></p>
<p>Minecon, the Minecraft convention, is only a few short days away. In anticipation for this large gaming event, the Mojang team have pushed out <a href="http://itunes.apple.com/nz/app/id479516143?mt=8">Minecraft &#8211; Pocket Edition for iOS</a>. Right now it&#8217;s only available in Australia, but will be available at midnight (November 17th, 2011) in the US.</p>
<p><del>Suprisingly, this version of Minecraft is $10, which is a few dollars more expensive than the Android version ($6.99). That being said, this version has a dedicated version for both iPhone <strong>and</strong> iPad for that same price, unlike the Android version which is phone-only</del>. Minecraft Pocket Edition for iOS is available for $6.99 USD. Here are the features of the iOS version:</p>
<p>* Randomized worlds<br />
* Build anything you can imagine<br />
* Build with 36 different kinds of blocks<br />
* Invite and play with friends to your world (local wireless network)<br />
* Save multi-player worlds on your own phone</p>
<p><a href="http://www.omnitechnews.net/wp-content/uploads/2011/11/mzl.cynjykuc.320x480-75.jpg"><img class="aligncenter size-full wp-image-8055" title="Minecraft - Pocket Edition on an iPhone" src="http://www.omnitechnews.net/wp-content/uploads/2011/11/mzl.cynjykuc.320x480-75.jpg" alt="" width="480" height="320" /></a></p>
<p>Did you get the newest version of Minecraft &#8211; Pocket Edition? Leave a comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/11/16/minecraft-pocket-edition-is-out-in-the-wild-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers control Siri by Brain waves</title>
		<link>http://www.omnitechnews.net/2011/11/11/hackers-control-siri-by-brain-waves/</link>
		<comments>http://www.omnitechnews.net/2011/11/11/hackers-control-siri-by-brain-waves/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:56:20 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7958</guid>
		<description><![CDATA[Don&#8217;t Deny it: you&#8217;ve always thought about controlled Siri with your brain. A small hacker group has done just that with Project Black Mirror. They&#8217;ve achieved this by creating an elaborate MacBook setup connected to an iPhone 4S. It starts with the user hooked up to some ECG pads, which are then connected to the [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/xFIRmnRHNUM" frameborder="0" width="560" height="315"></iframe></center>Don&#8217;t Deny it: you&#8217;ve always thought about controlled Siri with your brain. A small hacker group has done just that with Project Black Mirror. They&#8217;ve achieved this by creating an elaborate MacBook setup connected to an iPhone 4S.</p>
<p>It starts with the user hooked up to some ECG pads, which are then connected to the control board. The MacBook works it&#8217;s magic, then outputs signals to the iPhone 4S which picks up a &#8220;Steven Hawking&#8221; style voice.</p>
<p>Right now this system seems to be just for show, but if Apple invested some time in this technology, we might see some awesome Siri stuff on the horizon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/11/11/hackers-control-siri-by-brain-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic Wireless &#8211; A Mobile Revolution?</title>
		<link>http://www.omnitechnews.net/2011/11/08/republic-wireless-a-mobile-revolution/</link>
		<comments>http://www.omnitechnews.net/2011/11/08/republic-wireless-a-mobile-revolution/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:39:50 +0000</pubDate>
		<dc:creator>Layne</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Republic]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7926</guid>
		<description><![CDATA[Over the years, wireless carriers have been raising prices for plans all over. Prices for data packages have skyrocketed plan prices, and for some, a single line is costing them over $100 a month. Startup company Republic Wireless wants to change that. The company has one plan to choose from &#8211; Unlimited talk, text, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omnitechnews.net/2011/11/08/republic-wireless-a-mobile-revolution/republic-wireless-540x291/" rel="attachment wp-att-7929"><img class="aligncenter size-full wp-image-7929" src="http://www.omnitechnews.net/wp-content/uploads/2011/11/republic-wireless-540x291.jpg" alt="" width="540" height="291" /></a></p>
<p>Over the years, wireless carriers have been raising prices for plans all over. Prices for data packages have skyrocketed plan prices, and for some, a single line is costing them over $100 a month.</p>
<p>Startup company Republic Wireless wants to change that. The company has one plan to choose from &#8211; Unlimited talk, text, and data, for one low price: $19 USD. How can they charge this low, when other carriers have unlimited plans that range from $50-$150?</p>
<p>Republic Wireless has a technology they call &#8220;Hybrid Calling.&#8221; Hybrid Calling is basically routing phone calls through WiFi, almost like VoIP, except you don&#8217;t need to worry about seperate apps, fees, or even using a different number. Republic Wireless encourages using WiFi instead of mobile data, but when you pass a certain limit, you are warned, though they will not overcharge you. If you are a huge data-hog, sucking up 5gb+ data a month, however, they will shut you down.</p>
<p>Currently, the service only has one phone on sale &#8211; The LG Optimus &#8211; although the service is looking for more devices to add.</p>
<p>So, what do you think about Republic Wireless? Would you be willing to ditch your premium service and go to a sub-$20 service? What phones would you like to see on the service? Tell us in the comments!</p>
<p>You can check them out <a href="www.republicwireless.com" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/11/08/republic-wireless-a-mobile-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileMount Sticks Your Device to Wherever it Needs to be</title>
		<link>http://www.omnitechnews.net/2011/11/04/mobilemount-sticks-your-device-wherever-it-needs-to-be/</link>
		<comments>http://www.omnitechnews.net/2011/11/04/mobilemount-sticks-your-device-wherever-it-needs-to-be/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:00:45 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kickstarter]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7907</guid>
		<description><![CDATA[Kickstarter really is an awesome website for people interesting in starting projects. We&#8217;ve got a lot of cool videos coming up on Kickstarter projects, but now we&#8217;re taking a look at the MobileMount. One of the reasons the MobileMount is so great, is that it literally suspends your device off your desk. It&#8217;s so strong, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7908" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.kickstarter.com/projects/674303746/mobilemountsuction-cup-mount-and-kickstand-for-pho?ref=users"><img class="size-medium wp-image-7908 " title="Mobile Mount" src="http://www.omnitechnews.net/wp-content/uploads/2011/11/mobile_mount-550x412.jpg" alt="" width="550" height="412" /></a><p class="wp-caption-text">The MobileMount works with almost any smartphone</p></div>
<p>Kickstarter really is an awesome website for people interesting in starting projects. We&#8217;ve got a lot of cool videos coming up on Kickstarter projects, but now we&#8217;re taking a look at the MobileMount.</p>
<p>One of the reasons the MobileMount is so great, is that it literally suspends your device off your desk. It&#8217;s so strong, that it can hold up an iPad. I can&#8217;t personally think of a lot of device stands that can hold up an iPhone and an iPad in such a small package. Something to note is the twist-to-lock technology which makes it extremely easy to attach your device to the mount. Simple twist, and it&#8217;s on.</p>
<p>You can pre-order your own Mobile Mount from <a href="http://www.kickstarter.com/projects/674303746/mobilemountsuction-cup-mount-and-kickstand-for-pho?ref=users">their Kickstarter page</a> starting at just $25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/11/04/mobilemount-sticks-your-device-wherever-it-needs-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S Parts Cost Apple $190</title>
		<link>http://www.omnitechnews.net/2011/10/23/iphone-4s-parts-cost-apple-190/</link>
		<comments>http://www.omnitechnews.net/2011/10/23/iphone-4s-parts-cost-apple-190/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:16:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7784</guid>
		<description><![CDATA[Recent reports have been released, showing that the iPhone 4S costs Apple $196 to make. This doesn&#8217;t include things like licensing and it can increase when going up the model range to the 32 + 64Gb models. To break the cost down, the iPhone 4S only costs $8 to manufacture, the flash storage 16Gb costs $20, the 32Gb costs [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7785" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.omnitechnews.net/2011/10/23/iphone-4s-parts-cost-apple-190/hhi6jaa2srwg2wsp/" rel="attachment wp-att-7785"><br />
<img class="size-medium wp-image-7785" src="http://www.omnitechnews.net/wp-content/uploads/2011/10/hhI6JAA2SRwG2WSp-550x412.jpg" alt="iPhone 4S" width="550" height="412" /></a><p class="wp-caption-text">The disassembled iPhone 4S.</p></div>
<p>Recent reports have been released, showing that the iPhone 4S costs Apple $196 to make. This doesn&#8217;t include things like licensing and it can increase when going up the model range to the 32 + 64Gb models. To break the cost down, the iPhone 4S only costs $8 to manufacture, the flash storage 16Gb costs $20, the 32Gb costs $40 and the 64Gb costs $80. So now you can bare this in mind when choosing the model of your 4S, you will be able to take into account the amount your paying for double the storage! As always, Apple has blown up the prices for the iPhones to pay their bills, but that&#8217;s expected with pretty much every Apple product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/10/23/iphone-4s-parts-cost-apple-190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Data: a Money Burner!</title>
		<link>http://www.omnitechnews.net/2011/10/21/wireless-data-a-money-burner/</link>
		<comments>http://www.omnitechnews.net/2011/10/21/wireless-data-a-money-burner/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:30:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Tech Stories]]></category>
		<category><![CDATA[Carrers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Phone Data Money]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.omnitechnews.net/?p=7215</guid>
		<description><![CDATA[**DO NOT USE THIS DATA TO FIND A CARRIER TO BUY PLANS** It is not always accurate and does not take into account other costs and factors. Mobile Telecommunications Companies have been sucking money out of YOUR pocket for years. Their latest death-trap? Wireless Data! The popular companies in Canada(Telus, Bell, and Rogers) and the [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span class="Apple-style-span" style="font-weight: bold;">**DO NOT USE THIS DATA TO FIND A CARRIER TO BUY PLANS** </span></div>
<div style="text-align: center;"><em><span class="Apple-style-span">It is not always accurate and does not take into account other costs and factors.</span></em></div>
<pre><a href="http://www.omnitechnews.net/2011/10/21/wireless-data-a-money-burner/cellphonemoney/" rel="attachment wp-att-7218"><img class="size-full wp-image-7218   alignleft" title="Blackberry Money" src="http://www.omnitechnews.net/wp-content/uploads/2011/09/CellphoneMoney.jpg" alt="" width="300" height="294" /></a></pre>
<p>Mobile Telecommunications Companies have been sucking money out of YOUR pocket for years. Their latest death-trap? Wireless Data! The popular companies in Canada(Telus, Bell, and Rogers) and the USA(AT&amp;T, Verizon, Sprint, and T-Mobile) charge ridiculous amounts for data on mobile phones, smartphone, and super-phones. In the USA, the 2008 annual revenue of the telecommunications wireless providers was 184 billion dollars (I want). For Canada, in 2008, it was only 40.3 billion (still want). BTW &#8211; Both numbers include wired and wireless connections.</p>
<p>I collected data from all of these companies and complied it for you, the love of my life, my blog readers. For the Canadian companies I always selected the region British Columbia. Why? It&#8217;s where I live. For the USA companies I always selected Redmond, Washington. It&#8217;s where OTN lives (Yes, OTN is a living organism). These results could be slightly different in your region, country or world (if you are an alien). The data I collected is always changing. It may not be the same tomorrow or the day after (especially if there is an apocolypse). Collecting the data was not the easiest thing. I calculated data rates by looking at a company&#8217;s Add-On Data Plans, Tablet/Laptop Data Plans, and by taking Voice + Data (V+D) Plans and not using the Voice (V) part. (i.e. A $50 Voice + Data plan gives you 500MB of Data and 300 minutes. A 35$ Voice plan gives you 300 minutes. $50-$35= $15 for 500MB) Of course this isnt completely accurate, it&#8217;s actually in-accurate, but it still gives you the general idea of how much you are paying.</p>
<pre></pre>
<pre></pre>
<pre></pre>
<p>This next part is boring numbers, if you have an attention span of a squirrel focused somewhere between an acorn to nothing (i.e. less than 1 minute), then skip it. Else, keep reading!</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><strong><span style="text-decoration: underline;">CANADA</span></strong></p>
<p><strong></strong> <span style="text-decoration: underline;">Telus</span></p>
<blockquote><p>Telus has one Ipad plan and mostly Voice and Data plans so I used my V+D &#8211; V formula to calculate the average amount of megabytes per dollar. 53MB/$1 or $19.32/GB</p></blockquote>
<p><span style="text-decoration: underline;">Bell</span></p>
<blockquote><p>Bell had three V+D &#8211; V plans and 3 iPad plans that I included in the average calculations. 57MB/$1 or $17.96/GB.</p></blockquote>
<p><span style="text-decoration: underline;">Rogers</span></p>
<blockquote><p>Rogers had 2 iPan plans, 4 V+D &#8211; V plans and 4 Data Add-On plans that I included in the average calculations. 49MB/$1 or $20.90/GB.</p></blockquote>
<p><strong><span style="text-decoration: underline;">USA</span></strong> &#8211; I mostly used Data Add-Ons and Tablet Plans for USA providers.</p>
<p><span style="text-decoration: underline;">AT&amp;T</span></p>
<blockquote><p>A&amp;T had 3 Data plans that I included in the calculations. 62MB/$1 or $16.52/GB.</p></blockquote>
<p><span style="text-decoration: underline;">Verizon</span></p>
<blockquote><p>Verizon also had 3 Data plans that I included in the calculations. 99MB/$1 or $10.28/GB.</p></blockquote>
<p><span style="text-decoration: underline;">Sprint</span></p>
<blockquote><p>Sprint had 4 Tablet plans and 3 mobile data plans that I included in the calculations. 86MB/$1 or $11.91/GB.</p></blockquote>
<p><span style="text-decoration: underline;">T-Mobile</span></p>
<blockquote><p>T-Mobile had 3 Data plans that I included in the calculations. 82MB/$1 or $12.49/GB.</p></blockquote>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Boring part over, pay attention.</p>
<p>So on Average, in Canada one gigabyte of data costs about $19.30. In the USA one gigbyte of data costs around $12.48. To put this in perspective, an average (For lack of a better term) person uses about 25 gigabytes of wired internet. It costs roughly $35 dollars. So $1 would give them 25,600MB of data. Which is $1.40/GB! Compared to Canada the difference is 1378%. Compared to the USA, 891%.</p>
<p>But here is the zinger. How much does it cost the mobile companies to send a GB of data to our phones? We don&#8217;t know. That information is not ever released. Our guess? No much seeing as other countries get it <strong>a lot</strong> cheaper.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<h3>Pre-answered Questions</h3>
<p><strong><em>But there are other costs to consider *RAGE*!!!!!</em></strong> Yes, I do understand that cell phone companies have other things they have to pay for; Network maintenece, network expansion, customer service, tech guys, store employee, and more!</p>
<p><strong><em>Did you include my carrier?</em></strong> No, I did not include *random unknown cell carrier name here*. Sorry.</p>
<p><strong><em>We love you!</em></strong> I know.</p>
<p><strong><em>No, we LOVE you!</em></strong> Oh, *gets restraining order*.</p>
<p><strong><em>You only based your data off a few plans, how is that accurate?!?</em></strong> It&#8217;s not. I said that in the post.</p>
<p><strong><em>Have you ever faked sick?</em></strong> Yes, to get out of some high school tests.</p>
<p><strong><em>What is your blood type?</em></strong> I don&#8217;t know. Ask my mother, she might.</p>
<p><strong><em>But what if you need a blood tranfusion??</em></strong> Im fu*ked. &lt;3</p>
<p><strong><em>Have you ever bitten someone?</em></strong> It was the only way I could win in a fight against my brothers (I&#8217;m the youngest).</p>
<p><strong><em>WTF is wrong with you, what about the relevant blog questions??</em></strong> STFU, I&#8217;m done!</p>
<h5>If you have questions like the ones above; about the post or me, comment below!</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.omnitechnews.net/2011/10/21/wireless-data-a-money-burner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
